Property Attributes
- MLS#1298821
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80905
- StyleSingle Family
- Year Built2007
- Taxes$ 3967
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3512
- Lot Size0.1066 Acres
Data Source:
elevateMLS
Property Description
Welcome to this well-maintained ranch-style home in the heart of Gold Hill Mesa, offered for the first time since 2007! This inviting home features main-level living with a spacious primary suite complete with a 5-piece bathroom and standalone shower, a dedicated office with French doors and closet, and an additional bedroom. The open-concept living room, dining area, and kitchen create the perfect gathering space for everyday living and entertaining. The finished basement offers a large recreation room with flexible use options including a home theater, game room, or additional family room, along with two large bedrooms and a shared full bathroom. The utility room includes a workbench and abundant storage space. Situated on a corner lot, the home also features a fully fenced yard with a patio and a variety of established plants and landscaping. Conveniently located near parks, trails, dining, and shopping. The community offers an exercise room and community center for resident use. Schedule your showing today!
| Elementary School | High School |
|---|---|
| Midland Elementary School | Coronado High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $625,000 |
General Features
| Living Area | 3512.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composite Shingle |
| Appliances | Cook Top,Dishwasher,Disposal,Dryer,Gas in Kitchen,Kitchen Vent Fan,Microwave Oven,Oven,Washer |
| HOA Fee | 140.0 |
| Association Fee Includes | Common Utilities,Covenant Enforcement,Maintenance Grounds,Snow Removal,Trash Removal |
| Patio/Porch Features | Concrete |
| Year Built | 2007 |
| Miscellaneous | Auto Sprinkler System,HOA Required $,Wet Bar,Window Coverings,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 7414417027 |
| ConstructionStatus | Existing Home |
| Community Features | Community Center,Fitness Center,Parks or Open Space |
| HOA Fee 2 | 40.0 |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| Association Amenities | Exercise Room,Landscape Maintenance |
| HOA | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Coronado |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 4644.0 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Midland |
| Property Attached Y/N | No |
| Tax Annual Amount | 3967.45 |
| Lot Description | Corner |
| MLS Area Minor | Gold Hill Mesa |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-219-9739 |
Interior Features
| Interior Amenities | 5-Pc Bath,French Doors |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | Gas,One |
| Above Grade Finished Area | 1965.0 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Siding | Shingle |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | Rear |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Fire Station,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 4644.0 |
| Building Area Total | 3924.0 |
| Lot Size Acres | 0.1066 |
| Road Frontage Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80905
In The Neighborhood
Colorado Springs
$ 7,000,000
- Type
- Single Family
- Size
- 16,762 SqFt
- Rooms
- 6 Beds + 11 Baths
Colorado Springs
$ 2,147,900
- Type
- Single Family
- Size
- 4,344 SqFt
- Rooms
- 5 Beds + 5.5 Baths