Property Attributes
- MLS#1503557
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityColorado City
- NeighborhoodColorado City
- Zip81019
- StyleSingle Family
- Year Built2019
- Taxes$ 2407
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.1489 Acres
Data Source:
elevateMLS
Property Description
Perched on a bluff this 3 bedroom, 2 bath home impresses from the moment you walk up. From your front door, take in the majestic sight of Pikes Peak by day and the sparkling valley city lights by night. Inside, the home is flooded with natural light and packed with premium upgrades. The kitchen features upgraded cabinetry, sleek stainless steel appliances including a built-in microwave, a double sink, modern subway tile backsplashes, and elegant countertops. Hand laid tile flooring flows seamlessly through the entry, dining area, kitchen, and living room, while carpeting adds cozy comfort to all three bedrooms. Every detail has been meticulously chosen from the light and plumbing fixtures to the durable upgraded shingles outside. Designed for maximum efficiency, the home features a tankless hot water heater alongside an energy efficient furnace and AC system. The fully insulated two-car garage comes complete with two remotes. Truly a must-see property, you'll live just minutes away from Lake Beckwith, the golf course, community pool, local shopping, and the post office.
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Living Area | 1506.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Microwave Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 2019 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 4724301346 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | Active |
| City | Colorado City |
| High School District | Pueblo-70 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6486.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2407.25 |
| Lot Description | 360-degree View,Sloping |
| MLS Area Minor | Colorado City |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xn4fqGt3Lbo&brand=0&mls=1& |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 888-440-2724 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Entry | Tile |
| Window Features | Vinyl |
| Above Grade Finished Area | 1506.0 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | Front |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Park,Near Schools |
| Lot Size | 6486.0 |
| Building Area Total | 1506.0 |
| Lot Size Acres | 0.1489 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool