Property Attributes
- MLS#6729101
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodPueblo
- Zip81006
- StyleSingle Family
- Year Built1928
- Taxes$ 1470
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2986
- Lot Size0.14 Acres
Data Source:
elevateMLS
Property Description
What an investment opportunity!! This property comes complete with a 3 bedroom 1 bath home, an ADU in the backyard with 1 bedroom 1 bath, and a detached garage for additional storage. The primary home is complete with half unfinished basement, fully functioning eat in kitchen and a front porch to sit and enjoy the cool Colorado night air. The yard is fully fenced and xeriscaped to minimize yard maintenance. The ADU is perfect for a guest house or mother in law suite with a full kitchen and living room allowing for separate living space and comfort. This property would be perfect for a fixer upper, first time home buyer. Don't miss out on the potential of this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnequa Elementary School | Corwin International Magnet Middle School | Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $175,000 |
General Features
| Living Area | 2986.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Wall Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Year Built | 1928 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 1406327003 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | Pueblo |
| High School District | Pueblo-60 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Minnequa |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1470.76 |
| Middle/Junior High School | Corwin International Magnet |
| Lot Description | City View |
| MLS Area Minor | Bessemer |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Entry | Carpet,Covered |
| Window Features | Aluminum |
| Above Grade Finished Area | 1493.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Stucco |
|---|---|
| Water Source | Municipal |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Lot Size | 0.14 |
| Building Area Total | 3466.0 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool